Invoices
Park Studio · payments to your Mintwell account are matched and marked paid automatically
Outstanding£9,900.006 invoices sent and unpaid
Overdue£2,310.002 invoices · oldest 17 days late
Paid in the last 30 days£10,492.803 invoices · average 27 days to pay
All 11Draft 2Sent 4Overdue 2Paid 3All clientsLast 90 days
| Invoice | Client | Issued | Due | Amount | Status | |
|---|
| INV-0052 | FTFennimore Tea Rooms | — | — · Not sent | £5,164.20 | Draft | Edit |
| INV-0051 | OLOstrava Labs | — | — · Not sent | £1,800.00 | Draft | Edit |
| INV-0050 | HBHollowmere Books | 6 Nov | 20 Nov · Viewed 7 Nov | £960.00 | Sent | Record payment |
| INV-0049 | PVPalo Verde Co. | 2 Nov | 2 Dec · Due in 23 days | £3,120.00 | Sent | Record payment |
| INV-0048 | SCSaltmarsh Cycles | 30 Oct | 13 Nov · Due in 4 days | £1,440.00 | Sent | Record payment |
| INV-0047 | QPQuillfeather Press | 15 Oct | 29 Oct · 11 days late | £1,650.00 | Overdue | Send reminder |
| INV-0046 | OBOrrin & Bell Architects | 26 Oct | 25 Nov · Not viewed yet | £2,070.00 | Sent | Record payment |
| INV-0045 | HBHollowmere Books | 9 Oct | 23 Oct · 17 days late | £660.00 | Overdue | Send reminder |
| INV-0044 | OLOstrava Labs | 5 Oct | 4 Nov · Paid 3 Nov | £4,200.00 | Paid | Receipt |
| INV-0043 | PVPalo Verde Co. | 1 Oct | 31 Oct · Paid 28 Oct | £2,880.00 | Paid | Receipt |
| INV-0042 | OLOstrava Labs | 28 Sep | 28 Oct · Paid 27 Oct | £3,412.80 | Paid | Receipt |
Showing 11 of 46 invoices · 2 selected‹12345›
Expected in the next 4 weeks
9–15 Nov16–22 Nov23–29 Nov30 Nov–6 Dec
DueOverdue, chasing
Overdue · chaseQuillfeather Press£1,650.00
INV-0047 · 11 days lateRemind Hollowmere Books£660.00
INV-0045 · 17 days lateRemind
Auto-remind 3 and 10 days after due
Card payment linksOn for new invoices · clients pay by card or bank transfer from the invoice