Stock count · Harbour St · Sun 22 Nov 2026
Review count variances
Export CSVBack to count sheet
Items counted92 / 92Counted by Hana Sato, Omar Haddad
Expected vs counted10 differ81 items match exactly
Net variance value−$67.85at last purchase cost
Counted stock value$6,980.40Expected $7,037.76
All variances 10Under 7Over 3Over $10 valueNeeds a reason 2Sorted by shelf
| Item | Shelf | Expected | Counted | Variance | Unit cost | Value | Reason |
|---|
| Wholemeal flour 25 kg | Dry store | 2 sacks | 1 | −1 | $29.60 | −$29.60 | Damaged in delivery |
| Dried yeast 500 g | Dry store | 9 packs | 7 | −2 | $6.80 | −$13.60 | Used, not recorded |
| Espresso beans, house blend | Dry store | 3 kg | 4 | +1 | $24.50 | +$24.50 | Delivery not booked in |
| Oat milk 1 L | Walk-in fridge | 22 cartons | 18 | −4 | $2.35 | −$9.40 | Waste · expired |
| Butter, unsalted 5 kg | Walk-in fridge | 4 blocks | 3 | −1 | $27.90 | −$27.90 | Choose reason |
| Free-range eggs, tray of 30 | Walk-in fridge | 6 trays | 7 | +1 | $9.60 | +$9.60 | Miscounted last time |
| Almond croissant dough | Freezer | 40 pieces | 31 | −9 | $0.95 | −$8.55 | Waste · freezer burn |
| Takeaway cups 12 oz | Packaging | 500 cups | 450 | −50 | $0.11 | −$5.50 | Choose reason |
| Cup lids 12 oz | Packaging | 400 lids | 420 | +20 | $0.04 | +$0.80 | Miscounted last time |
| Vanilla syrup 750 ml | Front counter | 3 bottles | 2 | −1 | $8.20 | −$8.20 | Used, not recorded |
8 adjustments selectedNet −$34.45 · posts to on-hand stock and the waste report · approver Mara OkaforRecount 2 itemsApprove 8 adjustments